ЛОТОК НЕПЕРФОРИРОВАННЫЙ PLUS «БЫСТРЫЙ МОНТАЖ»

Лоток неперфорированный PLUS «Быстрый монтаж»

МАТЕРИАЛ
Сталь
ВЫСОТА БОРТА
50, 80, 100 мм
ВАРИАНТЫ ИСПОЛНЕНИЯ
Сталь оцинкованная по методу Сендзимира;
Горячеоцинкованная сталь;
Нержавеющая сталь;
Порошковая краска
ДЛИНА СЕКЦИИ
3000 мм
  1. Предназначение: Применяются для прокладки кабельных линий.
  2. Тип соединения: Телескопическое (лепестковое соединение).
  3. Единица измерения: пог.м. (погонный метр)
  4. Кратность: 3 пог.м.
Для соединения секций между собой используются винты V6-10 и гайки GS6.
 
КОД АРТИКУЛ ВЫСОТА, ШИРИНА, ТОЛЩИНА ВЕС (КГ/М)
ММ (H) ММ (B) СТАЛИ, ММ (S)
PL0195 LPplus50-50-0.55-3000 50 50 0,55 0,58
PL0196 LPplus50-50-0.7-3000 50 50 0,7 0,74
PL0197 LPplus50-50-0.8-3000 50 50 0,8 0,85
PL0198 LPplus50-50-1.0-3000 50 50 1 1,06
PL0199 LPplus50-50-1.2-3000 50 50 1,2 1,27
PL0200 LPplus50-50-1.5-3000 50 50 1,5 1,59
PL0201 LPplus50-100-0.55-3000 50 100 0,55 0,89
PL0202 LPplus50-100-0.7-3000 50 100 0,7 1,13
PL0203 LPplus50-100-0.8-3000 50 100 0,8 1,29
PL0204 LPplus50-100-1.0-3000 50 100 1 1,62
PL0205 LPplus50-100-1.2-3000 50 100 1,2 1,94
PL0206 LPplus50-100-1.5-3000 50 100 1,5 2,34
PL0207 LPplus50-150-0.55-3000 50 150 0,55 1,02
PL0208 LPplus50-150-0.7-3000 50 150 0,7 1,29
PL0209 LPplus50-150-0.8-3000 50 150 0,8 1,47
PL0210 LPplus50-150-1.0-3000 50 150 1 1,85
PL0211 LPplus50-150-1.2-3000 50 150 1,2 2,22
PL0212 LPplus50-150-1.5-3000 50 150 1,5 2,78
PL0213 LPplus50-200-0.55-3000 50 200 0,55 1,21
PL0214 LPplus50-200-0.7-3000 50 200 0,7 1,53
PL0215 LPplus50-200-0.8-3000 50 200 0,8 1,75
PL0216 LPplus50-200-1.0-3000 50 200 1 2,19
PL0217 LPplus50-200-1.2-3000 50 200 1,2 2,63
PL0218 LPplus50-200-1.5-3000 50 200 1,5 3,29
PL0219 LPplus50-300-0.7-3000 50 300 0,7 2,05
PL0220 LPplus50-300-0.8-3000 50 300 0,8 2,34
PL0221 LPplus50-300-1.0-3000 50 300 1 2,92
PL0222 LPplus50-300-1.2-3000 50 300 1,2 3,5
PL0223 LPplus50-300-1.5-3000 50 300 1,5 4,38
PL0224 LPplus50-400-0.8-3000 50 400 0,8 2,93
PL0225 LPplus50-400-1.0-3000 50 400 1 3,66
PL0226 LPplus50-400-1.2-3000 50 400 1,2 4,39
PL0227 LPplus50-400-1.5-3000 50 400 1,5 5,49
PL0228 LPplus50-500-1.0-3000 50 500 1 4,44
PL0229 LPplus50-500-1.2-3000 50 500 1,2 5,33
PL0230 LPplus50-500-1.5-3000 50 500 1,5 6,66
PL0234 LPplus80-100-0.7-3000 80 100 0,7 1,35
PL0235 LPplus80-100-0.8-3000 80 100 0,8 1,54
PL0236 LPplus80-100-1.0-3000 80 100 1 1,93
PL0237 LPplus80-100-1.2-3000 80 100 1,2 2,32
PL0238 LPplus80-100-1.5-3000 80 100 1,5 2,9
PL0239 LPplus80-150-0.7-3000 80 150 0,7 1,63
PL0240 LPplus80-150-0.8-3000 80 150 0,8 1,86
PL0241 LPplus80-150-1.0-3000 80 150 1 2,32
PL0242 LPplus80-150-1.2-3000 80 150 1,2 2,79
PL0243 LPplus80-150-1.5-3000 80 150 1,5 3,48
PL0244 LPplus80-200-0.7-3000 80 200 0,7 1,86
PL0245 LPplus80-200-0.8-3000 80 200 0,8 2,13
PL0246 LPplus80-200-1.0-3000 80 200 1 2,66
PL0247 LPplus80-200-1.2-3000 80 200 1,2 3,19
PL0248 LPplus80-200-1.5-3000 80 200 1,5 3,99
PL0249 LPplus80-300-0.8-3000 80 300 0,8 2,85
PL0250 LPplus80-300-1.0-3000 80 300 1 3,56
PL0251 LPplus80-300-1.2-3000 80 300 1,2 4,28
PL0252 LPplus80-300-1.5-3000 80 300 1,5 5,34
PL0253 LPplus80-400-1.0-3000 80 400 1 4,41
PL0254 LPplus80-400-1.2-3000 80 400 1,2 5,3
PL0255 LPplus80-400-1.5-3000 80 400 1,5 6,62
PL0256 LPplus80-500-1.0-3000 80 500 1 5,18
PL0257 LPplus80-500-1.2-3000 80 500 1,2 6,21
PL0258 LPplus80-500-1.5-3000 80 500 1,5 7,76
PL0262 LPplus100-100-0.7-3000 100 100 0,7 1,58
PL0263 LPplus100-100-0.8-3000 100 100 0,8 1,8
PL0264 LPplus100-100-1.0-3000 100 100 1 2,25
PL0265 LPplus100-100-1.2-3000 100 100 1,2 2,7
PL0266 LPplus100-100-1.5-3000 100 100 1,5 3,38
PL0267 LPplus100-150-0.7-3000 100 150 0,7 1,97
PL0268 LPplus100-150-0.8-3000 100 150 0,8 2,25
PL0269 LPplus100-150-1.0-3000 100 150 1 2,82
PL0270 LPplus100-150-1.2-3000 100 150 1,2 3,38
PL0271 LPplus100-150-1.5-3000 100 150 1,5 5,07
PL0272 LPplus100-200-0.7-3000 100 200 0,7 2,09
PL0273 LPplus100-200-0.8-3000 100 200 0,8 2,39
PL0274 LPplus100-200-1.0-3000 100 200 1 3,09
PL0275 LPplus100-200-1.2-3000 100 200 1,2 3,71
PL0276 LPplus100-200-1.5-3000 100 200 1,5 4,44
PL0277 LPplus100-300-0.8-3000 100 300 0,8 3,08
PL0278 LPplus100-300-1.0-3000 100 300 1 3,84
PL0279 LPplus100-300-1.2-3000 100 300 1,2 4,61
PL0280 LPplus100-300-1.5-3000 100 300 1,5 5,76
PL0281 LPplus100-400-1.0-3000 100 400 1 4,73
PL0282 LPplus100-400-1.2-3000 100 400 1,2 5,67
PL0283 LPplus100-400-1.5-3000 100 400 1,5 6,65
PL0284 LPplus100-500-1.0-3000 100 500 1 5,5
PL0285 LPplus100-500-1.2-3000 100 500 1,2 6,6
PL0286 LPplus100-500-1.5-3000 100 500 1,5 8,25
Copyright MAXXmarketing GmbH
JoomShopping Download & Support

logo el town 4

 
локация143904, Город Балашиха,
ул. Советская, дом 19
 
локация+7 (495) 505-73-53

письмоinfo@el-town.ru

 
 

Please publish modules in offcanvas position.